| Model | KCOT-24CNR1-14 | ||
| Power supply (Outdoor) | V/Ph/Hz | 230V/1N/60HZ | |
| Cooling | Capacity | Btu/hr | 24000 |
| Input | W | 1960 | |
| EER | Btu/hr/W | 12.20 | |
| SEER | Btu/hr/W | 13-14 | |
| Max. input consumption | W | 2450.00 | |
| Max. current | A | 11.21 | |
| Outdoor air flow | CFM | 1700 | |
| Outdoor noise level | dB(A) | 60 | |
| Outdoor dimension | Unit (WxHxD) | in | 21-4/5×25×21-4/5 |
| Unit (WxHxD) | mm | 554×633×554 | |
| Packing (WxHxD) | in | 22-3/5×25-9/10×22-3/5 | |
| Packing (WxHxD) | mm | 575×660×575 | |
| Net / Gross weight | kg | 52/54 | |
| Net / Gross weight | lbs | 115/119 | |
| Refrigerant type | R410A | ||
Kepler 2 Ton 14SEER Top Discharge Air Conditioner VertiCool
Air Conditioners, Air Conditioners & Heat Pumps
Kepler 2 Ton 14SEER Top Discharge Air Conditioner VertiCool
No related documents available for this product.







Reviews
There are no reviews yet.