| AHRI# | 213062282 | ||
| Capacity | 24K | ||
| Indoor | AZPN/B24WAC | ||
| Outdoor | AZPN/24WD | ||
| Power supply (Outdoor) | V- Ph-Hz | 208/230V,1Ph,60Hz | |
| Cooling (Standard conditions) | Capacity (range) | Btu/hr | 24000(10000~28400) |
| Input | W | 2247(380~2600) | |
| Current | A | 9.43(2.33~10.68) | |
| EER2 | Btu/hr/W | 10.7 | |
| SEER2 | Btu/hr/W | 16.5 | |
| Heating (Standard conditions) | Capacity (range) | Btu/hr | 25000(9600~33400) |
| Input | W | 2233(510~3160) | |
| Current | A | 9.30(3.01~12.92) | |
| COP | W/W | 3.28 | |
| HSPF4 | Btu/hr/W | 9.5 | |
| HSPF5 | Btu/hr/W | 7.7 | |
| Throttle type | / | TXV | |
| Indoor unit | Dimension (W*D*H) | mm | 445x533x457 |
| Dimension (W*D*H) | inch | 17.52×20.98×17.99 | |
| Packing (W*D*H) | mm | 520x665x515 | |
| Packing (W*D*H) | inch | 20.47×26.18×20.28 | |
| Net/Gross weight | kg | 19.4/23.6 | |
| Net/Gross weight | lb | 42.77/52.03 | |
| Outdoor noise level | dB(A) | 63.5 | |
| MINIMUM CIRCUIT AMPACITY (Outdoor) | A | 20 | |
| Throttle type | / | EXV | |
| Outdoor unit | Dimension (W*D*H) | mm | 946x410x810 |
| Dimension (W*D*H) | inch | 37.24×16.14×31.89 | |
| Packing (W*D*H) | mm | 1090x500x885 | |
| Packing (W*D*H) | inch | 42.91×19.69×34.84 | |
| Net/Gross weight | kg | 62/66 | |
| Net/Gross weight | lb | 136.69/145.50 | |
| Refrigerant type | R410A | ||
Kepler Cased Evaporator Coil 2Ton/24K BTU TXV – AZPN/B24WAC
No related documents available for this product.








Reviews
There are no reviews yet.