| AHRI# | 214568859 | ||
| Capacity | 45K | ||
| Indoor | AZPN/D60WAC | ||
| Outdoor | AZPN/45WD | ||
| Power supply (Outdoor) | V- Ph-Hz | 208/230V,1Ph,60Hz | |
| Cooling (Standard conditions) | Capacity (range) | Btu/hr | 45000(13400~54000) |
| Input | W | 4500(870~6100) | |
| Current | A | 19.56(3.78~26.52) | |
| SEER2 | Btu/hr/W | 10 | |
| SEER2 | Btu/hr/W | 15.2 | |
| Heating (Standard conditions) | Capacity (range) | Btu/hr | 55000(10800~60000) |
| Input | W | 5373(840~6380) | |
| Current | A | 24.60(3.65~27.70) | |
| COP | W/W | 3 | |
| HSPF4 | Btu/hr/W | 9.2 | |
| HSPF5 | Btu/hr/W | 7.6 | |
| Throttle type | / | TXV | |
| Indoor unit | Dimension (W*D*H) | mm | 622x533x711 |
| Dimension (W*D*H) | inch | 24.49×20.98×27.99 | |
| Packing (W*D*H) | mm | 705x665x770 | |
| Packing (W*D*H) | inch | 27.76×26.18×30.31 | |
| Net/Gross weight | kg | 39.3/44.6 | |
| Net/Gross weight | lb | 86.64/98.33 | |
| Outdoor noise level | dB(A) | 62 | |
| MINIMUM CIRCUIT AMPACITY (Outdoor) | A | 40 | |
| Throttle type | / | EXV | |
| Outdoor unit | Dimension (W*D*H) | mm | 952x415x1333 |
| Dimension (W*D*H) | inch | 37.48×16.34×52.48 | |
| Packing (W*D*H) | mm | 1095x495x1480 | |
| Packing (W*D*H) | inch | 43.11×19.49×58.27 | |
| Net/Gross weight | kg | 108.8/123.2 | |
| Net/Gross weight | lb | 239.86/271.61 | |
| Refrigerant type | R410A | ||
Kepler Cased Evaporator Coil 4-5 Ton/60K BTU TXV – AZPN/B60WAC
No related documents available for this product.








Reviews
There are no reviews yet.