| AHRI# | 213062284 | ||
| Capacity | 30K | ||
| Indoor | AZPN/C36WAC | ||
| Outdoor | AZPN/30WD | ||
| Power supply (Outdoor) | V- Ph-Hz | 208/230V,1Ph,60Hz | |
| Cooling (Standard conditions) | Capacity (range) | Btu/hr | 30000(9900~35000) |
| Input | W | 2855(660~3720) | |
| Current | A | 11.1(3.10~14.4) | |
| EER2 | Btu/hr/W | 10.5 | |
| SEER2 | Btu/hr/W | 15.5 | |
| Heating (Standard conditions) | Capacity (range) | Btu/hr | 33000(9000~37000) |
| Input | W | 2845(640~3300) | |
| Current | A | 11.0(3.00~13) | |
| COP | W/W | 3.4 | |
| HSPF4 | Btu/hr/W | 9.7 | |
| HSPF5 | Btu/hr/W | 7.7 | |
| Throttle type | / | TXV | |
| Indoor unit | Dimension (W*D*H) | mm | 533x533x609 |
| Dimension (W*D*H) | inch | 20.98×20.98×23.98 | |
| Packing (W*D*H) | mm | 610x665x670 | |
| Packing (W*D*H) | inch | 24.02×26.18×26.38 | |
| Net/Gross weight | kg | 30.2/35 | |
| Net/Gross weight | lb | 66.58/77.16 | |
| Outdoor noise level | dB(A) | 62 | |
| MINIMUM CIRCUIT AMPACITY (Outdoor) | A | 23 | |
| Throttle type | / | EXV | |
| Outdoor unit | Dimension (W*D*H) | mm | 946x410x810 |
| Dimension (W*D*H) | inch | 37.24×16.14×31.89 | |
| Packing (W*D*H) | mm | 1090x500x885 | |
| Packing (W*D*H) | inch | 42.91×19.69×34.84 | |
| Net/Gross weight | kg | 72.5/77 | |
| Net/Gross weight | lb | 159.83/169.75 | |
| Refrigerant type | R410A | ||
Kepler Cased Evaporator Coil 2.5-3 Ton/36K BTU TXV – AZPN/B36WAC
Air Conditioners & Heat Pumps, Coils
Kepler Cased Evaporator Coil 2.5-3 Ton/36K BTU TXV – AZPN/B36WAC
No related documents available for this product.







Reviews
There are no reviews yet.